Our
product range
backAmagnetic steels
Amagnetic steels
Quality 1.3980
Grade
1.3980
AISI/UNS + Alloy
Grade 660B, UNS S66286
Material Specifications
SEW 390
Treatment
hardened
Mechanical Specifications
900 - 1200 N/mm²
Shape
Round
6,5 mm - 310 mm
Chemical Analysis
| C: | max. 0,08 % |
| Cr: | 13,5 - 16,0 % |
| Mn: | max. 2,0 % |
| Mo: | 1,0 - 1,5 % |
| Ni: | 24,0 - 27,0 % |
| P: | max. 0,03 % |
| S: | max. 0,015 % |
| Si: | max. 1,0 % |
| T: | 1,9 - 2,3 % |
| V: | 0,10 - 0,50 % |
| B: | 0,003 - 0,01 % |
| Al: | max. 0,35 % |
Application
The areas of application for 1.3980 are power plant construction, mechanical engineering, power generation