Our
product range
Quality 1.4542
General Product Description
Material number 1.4542
Short name according to EN Z6CNU17.4
AISI / UNS / Alloy 17-4PH, AISI 630, UNS S17400
Applicable standards EN 10088-3, ASTM A 564, AISI 630, ASTM F899, NF S94-090, ISO 7153
Treatment annealed
Variations
| Quality | Treatment | Shape | Dimension (mm) |
|---|---|---|---|
| 1.4542 | solution annealed | 5 - 50 | |
| 1.4542 | annealed, precipitation hardened, H1025 / P1070 | 10 - 50 | |
| 1.4542 | solution annealed | 5 - 230 | |
| 1.4542 | solution annealed | 18 x 12,50 - 130 x 40,00 | |
| 1.4542 | hardened, Cond. P1070, H1025, H1150, H1150D | 10 - 100 | |
| 1.4542 | precipitation hardened H1025 | 10 - 370 | |
| 1.4542 | precipitation hardened, H1150 ESU | 15,88 - 145 | |
| 1.4542 | precipitation hardened, P930 / H1150 ESU | 15,88 - 100 | |
| 1.4542 | precipitation hardened, H1150D | 20 - 260 | |
| 1.4542 | precipitation hardened, H1100 / P960 ESU | 60 - 130 |
Description
The material 1.4542 / 17-4PH is a stainless martensitic hardenable Cr-Ni-Cu steel with high strength and toughness. This variant is specially designed for medical technology. Here we offer h7 and h8 tolerances.
Chemical composition (in %)
| C | Cr | Ni | Cu | Nb | Mo | Mn | Si | P | S | |
|---|---|---|---|---|---|---|---|---|---|---|
| Min | - | 15,0 | 3,0 | 3,0 | 5 X C | - | - | - | - | - |
| Max | ≤ 0,07 | 17,0 | 5,0 | 5,0 | 0,45 | ≤ 0,60 | ≤ 1,0 | ≤ 0,7 | ≤ 0,025 | ≤ 0,015 |
| Element | Min | Max |
|---|---|---|
| C | - | ≤ 0,07 |
| Cr | 15,0 | 17,0 |
| Ni | 3,0 | 5,0 |
| Cu | 3,0 | 5,0 |
| Nb | 5 X C | 0,45 |
| Mo | - | ≤ 0,60 |
| Mn | - | ≤ 1,0 |
| Si | - | ≤ 0,7 |
| P | - | ≤ 0,025 |
| S | - | ≤ 0,015 |
Mechanical properties (in Condition H1150)
Tensile strength Rm ≥ 931 N/mm2
0.2% proof stress Rp0.2 ≥ 724 N/mm2
Elongation at break A5 ≥ 16 %
Notched impact energy (ISO-V) ≥ 40 J
Magnetizability Yes
Typical areas of application
aerospace industry
oil and gas industry
Food Industry
medical technology
Pump and Valve Industry
Instrumentation and Control Technology
Mechanical engineering
General Chemical Industry
Energy Engineering
General properties (in Condition H1150)
Corrosion Resistance
Weldability
Forgeability
Tensionability
Note
All information in this data sheet has been compiled to the best of our knowledge and belief. It is for information purposes only and does not constitute a assured property or guarantee. For the suitability of the material in specific applications, we recommend carrying out appropriate inspections and tests. Any liability for damage or errors is excluded.