Our
product range
backgeneral engineering steels
general engineering steels
Quality 1.7729
Grade
1.7729
Material Specifications
EN 10269, TLV 918501
Treatment
quneched and tempered
Shape
Round
18,17 mm - 120 mm
Chemical Analysis
C: | 0,17 - 0,23 % | |
Cr: | 0,9 - 1,2 % | |
Mn: | 0,35 - 0,75 5 Mo: | 0,9 - 1,1 % |
Ni: | max. 0,2 % | |
P: | max. 0,02 % | |
S: | max. 002 % | |
Si: | max. 0,4 % | |
Ti: | 0,07 - 0,15 % (Rest) | |
V: | 0,6 -0,8 % (Rest) | |
B: | 0,001 - 0,01 % | |
Cu: | max. 0,2 %(Rest) | |
Al: | 0,015 - 0,08 % | |
As: | max. 0,15 %(Rest) | |
Sn: | max. 0,02 % (Rest) |
Application
Connecting parts, mechanical engineering